Deccan Gymkhana, Pune, Maharashtra
GST No. 27AAFCC4770R1ZZ
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacitance | 3 x 34.3 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 440V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 6.25 KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Explore More Products
© Clariant Power System Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited