- Home
- ยป
- Product Range
- »
- Power Factor Correction Capacitor
Power Factor Correction Capacitor
Offering you a complete choice of products which include 25kvar, 525v, 3-ph, frako lt power capacitor, lkt 25-525-dp, 20kvar, 525v, 3-ph, frako lt power capacitor, lkt 20-525-dp, 15kvar, 525v, 3-ph, frako lt power capacitor, lkt 15-525-dp, 10kvar, 525v, 3-ph, frako lt power capacitor, lkt 10-525-dp, 25kvar, 440v, 3-ph, frako lt power capacitor, lkt 25-440-db and 20kvar, 440v, 3-ph, frako lt power capacitor, lkt 20-440-db.
25Kvar, 525V, 3-Ph, Frako LT Power Capacitor, LKT 25-525-DP
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 96.2 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 525V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 25 KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
20Kvar, 525V, 3-Ph, Frako LT Power Capacitor, LKT 20-525-DP
Get Latest Price
Product Brochure
Product Details:
| Capacitance Range | 3 x 77.0 |
| Type of Capacitor | MPP Type |
| Color | Silver |
| Brand | Frako, Germany |
| Impregnation | Non-PCB |
| Frequency | 50/60 Hz |
| Power Loss | less than 0.2W/KVAR |
| KVAR Rating | 20 KVAR |
| Capacitor Type | Dry Filled |
| Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 525V |
| Dielectric Material | Metalized Polypropylene |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
15Kvar, 525V, 3-Ph, Frako LT Power Capacitor, LKT 15-525-DP
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 57.7 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 525V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| KVAR Rating | 15 KVAR |
| Applicable Standard | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
10Kvar, 525V, 3-Ph, Frako LT Power Capacitor, LKT 10-525-DP
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 38.5 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 525V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| KVAR Rating | 10KVAR |
| Applicable Standard | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
25Kvar, 440V, 3-Ph, Frako LT Power Capacitor, LKT 25-440-DB
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 137.0 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 440V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 25KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
20Kvar, 440V, 3-Ph, Frako LT Power Capacitor, LKT 20-440-DB
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 109.6 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 440V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 20KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
12.5Kvar, 440V, 3-Ph, Frako LT Power Capacitor, LKT 12.5-440-DB
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 68.5 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 440V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 12.5 KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
10Kvar, 440V, 3-Ph, Frako LT Power Capacitor, LKT 10-440-DB
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 54.8 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 440V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| KVAR Rating | 10 KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
8.33Kvar, 525V, 1-Ph, Frako LT Power Capacitor, LKT 8.33-525-EP
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 1 x 96.2 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 525V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 8.33 KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
15Kvar, 440V, 3-Ph, Frako LT Power Capacitor, LKT 15-440-DB
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 82.2 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 440V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 15 KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback