Deccan Gymkhana, Pune, Maharashtra
GST No. 27AAFCC4770R1ZZ
| System Voltage | 440......1000V |
| Design Voltage | 525…..1750V |
| Filter tuned to | 5th, 7th, 11th, 13th |
| Rated KVAR | 50.....6000 KVAR |
| Type | Automatic |
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Application Type | Tyres, Renewables, Tyres##Renewables##Tyres##Renewables##Steel Plants, Tyres, Renewables, Cement Plant, Textile |
| Cable Entry | Top & Bottom |
| Power | 50KVAR to 6000KVAR |
| Brand | Clariant |
| Material | CRCA |
| Bus Bar | Aluminium |
| IP Rating | IP-21, IP-42, IP-55 |
| Country of Origin | Made in India |
| Certified | CPRI |
| Design Voltage | 525V - 1200V |
| Switching Device | Thyristor Switching Module (TSM) |
| Response Time | 20-40 ms |
| Harmonic Mitigation | As per IEEE 519, 2014/ CEA, other utilities norms |
| Tuned to | 3rd, 5th, 7th, 11th or 13th order harmonics |
The RTPFC Thyristor Switched Harmonic Filter Capacitor Bank is a sophisticated power quality solution used to enhance the performance and stability of electrical systems.
Explore More Products
© Clariant Power System Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited