- Home
- ยป
- Product Range
- »
- Power Capacitor
Power Capacitor
Offering you a complete choice of products which include 12.5kvar, 525v, 3-ph, frako lt power capacitor, lkt 12.5-525-dp and 25kvar, 690v, 3-ph, frako lt power capacitor, lkt 25-690-dp.
12.5Kvar, 525V, 3-Ph, Frako LT Power Capacitor, LKT 12.5-525-DP
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 48.1 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 525V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| KVAR Rating | 12.5 KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback
25Kvar, 690V, 3-Ph, Frako LT Power Capacitor, LKT 25-690-DP
Get Latest Price
Product Brochure
Product Details:
| Capacitance | 3 x 55.7 |
| Type | Dry Filled |
| Capacitor Type | MPP Type |
| Impregnation | Non-PCB |
| Usage/Application | Power Factor Improvement, Reactive Power Compensation |
| Voltage Rating | 690V |
| Color | Silver |
| Frequency | 50/60 Hz |
| Inrush | upto 450 times of the rated current |
| Brand | Frako, Germany |
| Dielectric Material | Metalized Polypropylene |
| Power Loss | less than 0.2W/KVAR |
| Over Current Capacity | Upto 2.7 times of rated current |
| KVAR Rating | 25KVAR |
| Applicable Standards | IS 13340 (Part-1) : 2012/ IEC 60831-1: 2002 |
Yes! I am InterestedRequest A Callback